FMCG & distribution
Secondary distribution with route-to-market discipline.
What this operation is really up against
Secondary distribution is thousands of small drops with tight service-level expectations from retailers who will switch supplier over a missed delivery. FleetERP plans the beat, tracks outlet-level service and handles the returns that FMCG generates in volume.
Beat plans ignored on the ground
Planned-versus-actual outlet visit tracking with sequence adherence scoring.
Returns and damages untracked
Reverse logistics captured at the outlet with photographic evidence.
Vehicle fill inconsistent
Load planning against the day's order book before the vehicle is loaded.
Distributor settlement disputes
Delivery confirmation and returns reconciled into a single settlement statement.
This is what your operations team sees
Live simulation of the FleetERP control tower. Click an asset, switch tabs, watch the exception stream.
| Registration | Status | Driver | Speed | Fuel | Lane | ETA |
|---|---|---|---|---|---|---|
DL33WX4672 MAV Truck | Alert | Selvam Jadhav | — | 86 | Chennai – Kolkata | |
MP31NC7898 MAV Truck | Alert | Jagdish Naidu | — | 19 | Mangaluru – Panaji – Mumbai | |
MH36ZT6374 MAV Truck | Moving | Rakesh Naidu | 59 km/h | 47 | Chennai – Kolkata | |
HR29LF5661 40ft Trailer | Stopped | Selvam Singh | — | 17 | Hyderabad – Chennai | |
KL20DB8521 40ft Trailer | Moving | Ravi Singh | 40 km/h | 29 | Siliguri – Guwahati | |
WB06MS3777 Container Carrier | Moving | Jagdish Das | 50 km/h | 83 | Mundra Port – Nagpur | |
CG29MZ9212 Container Carrier | Stopped | Ganesh Das | — | 93 | Mumbai – Kolkata | |
UP28GN5961 Reefer Truck | Stopped | Satish Pandey | — | 81 | Mangaluru – Panaji – Mumbai | |
UP25CJ6913 Reefer Truck | Stopped | Satish Jadhav | — | 28 | Delhi – Mumbai | |
TS08SY2003 Fuel Tanker | Moving | Ravi Shaikh | 45 km/h | 64 | Delhi – Kolkata (GT Road) | |
CG09FC5763 Tipper | Alert | Prakash Jadhav | — | 87 | Bengaluru – Kochi | |
HR04KW5628 Delivery Van | Alert | Vijay Thakur | — | 74 | Mundra Port – Nagpur | |
RJ29LS8389 Delivery Van | Moving | Ramesh Das | 35 km/h | 73 | Mundra Port – Nagpur | |
HR01HJ1117 Staff Car | Idling | Ramesh Rao | — | 87 | Pune – Hyderabad | |
CG24ET9854 Staff Bus | Stopped | Anil Thakur | — | 61 | Hyderabad – Bengaluru | |
HR07EP3681 Excavator | Moving | Balwinder Shaikh | — | 77 | Jamshedpur Plant Logistics | |
KA27SC5546 Mobile Crane | Idling | Vinod Mehta | — | 70 | Mundra Port Container Yard | |
MP06EU4005 Forklift | Idling | Prakash Shaikh | — | 21 | Jamshedpur Plant Logistics | |
KL10XD2226 DG Set | Moving | Mahesh Chauhan | — | 49 | Navi Mumbai Coastal Yard | |
WB02DY5051 MAV Truck | Moving | Nitin Rao | 43 km/h | 21 | Delhi – Mumbai | |
OD29BB4483 MAV Truck | Moving | Imran Bisht | 55 km/h | 77 | Mumbai – Bengaluru | |
MH25NW2530 MAV Truck | Moving | Arun Shaikh | 50 km/h | 84 | Hyderabad – Bengaluru | |
TS26GJ7073 40ft Trailer | Moving | Ravi Kumar | 43 km/h | 70 | Siliguri – Guwahati | |
MH01XZ6374 40ft Trailer | Moving | Harpreet Patil | 45 km/h | 16 | Mangaluru – Panaji – Mumbai | |
UP02KR2109 Container Carrier | Idling | Ramesh Patil | — | 85 | Bengaluru – Kochi | |
MH09JA9918 Container Carrier | Moving | Ramesh Verma | 49 km/h | 30 | Delhi – Amritsar | |
RJ01KB4858 Reefer Truck | Moving | Ramesh Yadav | 52 km/h | 80 | Delhi – Amritsar | |
GJ19JR1920 Reefer Truck | Moving | Dinesh Pandey | 53 km/h | 44 | Hyderabad – Bengaluru | |
MH27EJ9466 Fuel Tanker | Moving | Harpreet Rao | 43 km/h | 29 | Delhi – Amritsar | |
RJ01UP5589 Tipper | Moving | Satish Rao | 41 km/h | 21 | Siliguri – Guwahati | |
OD14JE7736 Delivery Van | In workshop | Manoj Rao | — | 43 | Bengaluru – Kochi | |
GJ22DA5658 Delivery Van | Moving | Santosh Nair | 35 km/h | 34 | Siliguri – Guwahati | |
TS12ES7364 Staff Car | Alert | Prakash Gowda | — | 94 | Mumbai – Bengaluru | |
HR21LS9404 Staff Bus | Moving | Vijay Chauhan | 43 km/h | 34 | Hyderabad – Bengaluru | |
MP31UB1615 Excavator | Idling | Dinesh Gowda | — | 56 | Bengaluru Metro Phase 3 Cast Yard | |
TN20MA7483 Mobile Crane | In workshop | Nitin Jadhav | — | 88 | Hyderabad ORR Package 4 | |
TN08PZ1937 Forklift | Idling | Pankaj Jadhav | — | 50 | Mundra Port Container Yard | |
KL13TS4707 DG Set | Moving | Balwinder Shaikh | — | 69 | Jamshedpur Plant Logistics | |
RJ24LV7946 MAV Truck | Moving | Ramesh Shaikh | 48 km/h | 89 | Delhi – Mumbai | |
UP17LA7143 MAV Truck | Alert | Santosh Patil | — | 26 | Mumbai – Bengaluru | |
HR12WT4691 MAV Truck | Moving | Harpreet Jadhav | 44 km/h | 68 | Mangaluru – Panaji – Mumbai | |
AP19HD1838 40ft Trailer | Moving | Satish Naidu | 49 km/h | 91 | Mangaluru – Panaji – Mumbai | |
UP20BU4280 40ft Trailer | Idling | Satish Pandey | — | 77 | Siliguri – Guwahati | |
KL36WW4407 Container Carrier | Moving | Mahesh Sharma | 56 km/h | 21 | Bengaluru – Kochi | |
HR09NF3052 Container Carrier | Idling | Deepak Shaikh | — | 62 | Hyderabad – Chennai | |
RJ35DN3810 Reefer Truck | Moving | Suresh Gowda | 43 km/h | 91 | Chennai – Kolkata | |
HR04YM9698 Reefer Truck | Idling | Satish Naidu | — | 82 | Delhi – Kolkata (GT Road) | |
KA26SK5291 Fuel Tanker | Moving | Rakesh Mehta | 45 km/h | 17 | Delhi – Amritsar |
Modules switched on for this industry
Every FleetERP customer gets all 41 modules. These are the ones this operating model leans on hardest — configured, populated and trained on from day one.
Typical integrations in this sector
We do not sell hardware. These are the devices and systems this industry usually already runs.
Run a mixed operation?
Most groups do. FleetERP handles multiple operating models under one tenant with separate configurations per business unit.
See FleetERP configured for fmcg & distribution
A 30-minute working session on your own operating data. Bring one lane, one site or one month of fuel bills.
No per-user pricing · No hardware to buy · Deploy on your VPS or ours
Prefer to write? crmleads@appitsoftware.com