Utilities & field service
Job scheduling, technician dispatch and first-time fix rates.
What this operation is really up against
Field service fleets carry a workshop in every van, and the cost of a second visit dwarfs the cost of the fuel. FleetERP schedules technicians by skill and proximity, tracks van stock, and measures first-time fix.
Wrong technician sent to the job
Skill, certification and parts-on-van matched before dispatch.
Second visits eroding margin
First-time fix rate tracked per technician, job type and region.
Van stock unknown
Van treated as a mobile store with issue, consumption and replenishment.
Emergency jobs disrupting the schedule
Dynamic re-scheduling that reoptimises the day around the emergency.
This is what your operations team sees
Live simulation of the FleetERP control tower. Click an asset, switch tabs, watch the exception stream.
| Registration | Status | Driver | Speed | Fuel | Lane | ETA |
|---|---|---|---|---|---|---|
AP01TJ4620 MAV Truck | Alert | Nitin Jadhav | — | 86 | Chennai – Kolkata | |
GJ29VZ3679 MAV Truck | Idling | Vijay Sharma | — | 46 | Bengaluru – Kochi | |
CG27FF1231 MAV Truck | Moving | Kiran Naidu | 53 km/h | 29 | Chennai – Kolkata | |
CG14WK4119 40ft Trailer | Moving | Rajesh Thakur | 44 km/h | 58 | Hyderabad – Chennai | |
WB19FM7367 40ft Trailer | Moving | Santosh Kumar | 42 km/h | 35 | Pune – Hyderabad | |
PB07XM2307 Container Carrier | Moving | Suresh Jadhav | 53 km/h | 37 | Pune – Hyderabad | |
RJ03HG7864 Container Carrier | Moving | Satish Das | 43 km/h | 56 | Mundra Port – Nagpur | |
KA19FF4997 Reefer Truck | Moving | Ashok Jadhav | 41 km/h | 63 | Mumbai – Bengaluru | |
PB01DX8497 Reefer Truck | Alert | Santosh Jadhav | — | 84 | Hyderabad – Chennai | |
UP21UM8394 Fuel Tanker | Moving | Arun Pandey | 45 km/h | 24 | Hyderabad – Chennai | |
TS20RC4372 Tipper | Moving | Harpreet Mehta | 44 km/h | 28 | Chennai – Kolkata | |
WB29SW1154 Delivery Van | Moving | Kiran Kumar | 31 km/h | 70 | Delhi – Kolkata (GT Road) | |
GJ23TZ4214 Delivery Van | Stopped | Naveen Gowda | — | 66 | Hyderabad – Bengaluru | |
PB38RS7108 Staff Car | Moving | Harpreet Bisht | 62 km/h | 74 | Mangaluru – Panaji – Mumbai | |
AP34TV2113 Staff Bus | Moving | Dinesh Mehta | 50 km/h | 69 | Mangaluru – Panaji – Mumbai | |
HR25VA7424 Excavator | Moving | Naveen Das | — | 51 | Jamshedpur Plant Logistics | |
WB30LA3889 Mobile Crane | Moving | Kiran Kumar | — | 43 | Navi Mumbai Coastal Yard | |
KL01XP9888 Forklift | Idling | Balwinder Yadav | — | 73 | Dwarka Expressway Reach 2 | |
WB23EM4900 DG Set | In workshop | Satish Pillai | — | 22 | Mundra Port Container Yard | |
OD30MM6170 MAV Truck | Moving | Ashok Naidu | 62 km/h | 73 | Mundra Port – Nagpur | |
WB05MX7753 MAV Truck | Idling | Murugan Pillai | — | 89 | Pune – Hyderabad | |
TN21BE7048 MAV Truck | Stopped | Anil Yadav | — | 76 | Mundra Port – Nagpur | |
PB36HT7505 40ft Trailer | Moving | Vijay Gowda | 49 km/h | 51 | Mumbai – Bengaluru | |
DL17GD1936 40ft Trailer | Moving | Prakash Chauhan | 54 km/h | 17 | Mumbai – Kolkata | |
TS06YL8650 Container Carrier | Idling | Naveen Reddy | — | 21 | Delhi – Mumbai | |
GJ36PZ7944 Container Carrier | Moving | Ravi Kumar | 41 km/h | 46 | Mumbai – Bengaluru | |
MP19GP8267 Reefer Truck | Moving | Balwinder Mehta | 48 km/h | 37 | Pune – Hyderabad | |
GJ34ES9683 Reefer Truck | Stopped | Nitin Rao | — | 30 | Mangaluru – Panaji – Mumbai | |
TS11SE2786 Fuel Tanker | Idling | Nitin Verma | — | 61 | Bengaluru – Kochi | |
KA11AX9995 Tipper | Moving | Farid Shaikh | 34 km/h | 46 | Pune – Hyderabad | |
MP26ZY9252 Delivery Van | Idling | Ganesh Pandey | — | 16 | Bengaluru – Kochi | |
OD11NK3916 Delivery Van | Moving | Nitin Mehta | 29 km/h | 38 | Chennai – Madurai | |
RJ09UZ5768 Staff Car | Alert | Naveen Patil | — | 42 | Pune – Hyderabad | |
TN26VK4750 Staff Bus | Moving | Anil Mehta | 47 km/h | 61 | Mumbai – Kolkata | |
RJ04VM7309 Excavator | Moving | Kiran Yadav | — | 56 | Navi Mumbai Coastal Yard | |
MH27EJ9466 Mobile Crane | Moving | Harpreet Rao | — | 29 | Navi Mumbai Coastal Yard | |
MP07RA7870 Forklift | Idling | Farid Pandey | — | 77 | Mundra Port Container Yard | |
WB34XW2415 DG Set | Moving | Suresh Mehta | — | 45 | Hyderabad ORR Package 4 | |
WB14KP2499 MAV Truck | Moving | Vinod Rao | 56 km/h | 30 | Mumbai – Kolkata | |
UP11SK3206 MAV Truck | Moving | Farid Shaikh | 45 km/h | 51 | Mumbai – Bengaluru | |
PB35AG2859 MAV Truck | Stopped | Murugan Das | — | 21 | Delhi – Kolkata (GT Road) | |
KL09PK4957 40ft Trailer | Moving | Suresh Nair | 46 km/h | 59 | Chennai – Kolkata | |
UP07LL3396 40ft Trailer | Moving | Balwinder Yadav | 39 km/h | 81 | Hyderabad – Bengaluru | |
AP32MM2880 Container Carrier | Moving | Pankaj Thakur | 57 km/h | 63 | Hyderabad – Chennai | |
RJ09MM1074 Container Carrier | Moving | Selvam Thakur | 54 km/h | 88 | Delhi – Mumbai | |
TS36BV3450 Reefer Truck | Moving | Dinesh Patil | 44 km/h | 61 | Siliguri – Guwahati | |
UP01VZ7161 Reefer Truck | Moving | Harpreet Pillai | 43 km/h | 52 | Pune – Hyderabad | |
MP13LE2484 Fuel Tanker | Moving | Nitin Mehta | 35 km/h | 45 | Mundra Port – Nagpur |
Modules switched on for this industry
Every FleetERP customer gets all 41 modules. These are the ones this operating model leans on hardest — configured, populated and trained on from day one.
Typical integrations in this sector
We do not sell hardware. These are the devices and systems this industry usually already runs.
Run a mixed operation?
Most groups do. FleetERP handles multiple operating models under one tenant with separate configurations per business unit.
See FleetERP configured for utilities & field service
A 30-minute working session on your own operating data. Bring one lane, one site or one month of fuel bills.
No per-user pricing · No hardware to buy · Deploy on your VPS or ours
Prefer to write? sales@fleeterp.in